<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Fair Projects</title>
	<atom:link href="http://www.superchargedsciencefairprojects.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.superchargedsciencefairprojects.com</link>
	<description>The best ideas, resources, tips &#38; tricks to get you an outstanding project with less hassle.</description>
	<lastBuildDate>Wed, 18 Nov 2009 19:33:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Times-Saving Science Fair Project Tips</title>
		<link>http://www.superchargedsciencefairprojects.com/?p=404</link>
		<comments>http://www.superchargedsciencefairprojects.com/?p=404#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Tips & Tricks]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[time save]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://www.superchargedsciencefairprojects.com/?p=404</guid>
		<description><![CDATA[A question we get a lot around here goes something like this: &#8220;My kid needs a project, but we&#8217;ve got soccer, gymnastics, homework, and chores every day&#8230; we need a good science fair project and QUICK!&#8221; 
Unfortunately, I don&#8217;t have an easy answer for this.  Most folks are still trying to cram a week&#8217;s worth [...]]]></description>
		<wfw:commentRss>http://www.superchargedsciencefairprojects.com/?feed=rss2&amp;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fair Tips</title>
		<link>http://www.superchargedsciencefairprojects.com/?p=394</link>
		<comments>http://www.superchargedsciencefairprojects.com/?p=394#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.superchargedsciencefairprojects.com/?p=394</guid>
		<description><![CDATA[Hi there! It&#8217;s been a few months since my last post, so I wanted to be sure to get you great information now that I&#8217;m back in the swing of things!  One of the best ways you can encourage your child to do their own work is to provide them with the right tools and [...]]]></description>
		<wfw:commentRss>http://www.superchargedsciencefairprojects.com/?feed=rss2&amp;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Science Fair Project Ideas</title>
		<link>http://www.superchargedsciencefairprojects.com/?p=392</link>
		<comments>http://www.superchargedsciencefairprojects.com/?p=392#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Thoughts]]></category>

		<guid isPermaLink="false">http://www.superchargedsciencefairprojects.com/?p=392</guid>
		<description><![CDATA[I know, I know&#8230; school&#8217;s out, and the last thing you&#8217;re thinking about is last-minute projects in science, of all subjects.  But this is just a quick note to let you know that we had such great feedback from the people that have used our online Science Fair Project Kits information that we&#8217;re going to [...]]]></description>
		<wfw:commentRss>http://www.superchargedsciencefairprojects.com/?feed=rss2&amp;p=392</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last Tips for the Science Fair Season</title>
		<link>http://www.superchargedsciencefairprojects.com/?p=390</link>
		<comments>http://www.superchargedsciencefairprojects.com/?p=390#comments</comments>
		<pubDate>Sat, 09 May 2009 14:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Thoughts]]></category>

		<guid isPermaLink="false">http://www.superchargedsciencefairprojects.com/?p=390</guid>
		<description><![CDATA[We get a lot of emails asking for the best science fair project idea so their child can blow away the competition.  Have you ever noticed which science fair project topics actually win?  We checked into a few of these science fair project winners ourselves just to be sure, and here&#8217;s what we found:
Science Fair [...]]]></description>
		<wfw:commentRss>http://www.superchargedsciencefairprojects.com/?feed=rss2&amp;p=390</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Belching Science Projects</title>
		<link>http://www.superchargedsciencefairprojects.com/?p=386</link>
		<comments>http://www.superchargedsciencefairprojects.com/?p=386#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Thoughts]]></category>

		<guid isPermaLink="false">http://www.superchargedsciencefairprojects.com/?p=386</guid>
		<description><![CDATA[What happens if you belch in Antarctica?
Truth is, part of it would freeze into a solid chunk.
In our atmosphere, every gulp of air contains about 21% oxygen. With every breath you take in, your lungs transform about 20% of that oxygen into carbon dioxide.  Carbon dioxide freezes below -109 deg F, and in Antarctica, it [...]]]></description>
		<wfw:commentRss>http://www.superchargedsciencefairprojects.com/?feed=rss2&amp;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fair Winners!</title>
		<link>http://www.superchargedsciencefairprojects.com/?p=365</link>
		<comments>http://www.superchargedsciencefairprojects.com/?p=365#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Thoughts]]></category>

		<guid isPermaLink="false">http://www.superchargedsciencefairprojects.com/?p=365</guid>
		<description><![CDATA[We received this email from a subscriber, and we wanted to pass it along for you to read!  Congrats to you both!
 

Dear Aurora,
 
I am writing to tell you that I won second place in the high school division (I am in 7th grade) with your help with my Gauss rifle project! My brother also had [...]]]></description>
		<wfw:commentRss>http://www.superchargedsciencefairprojects.com/?feed=rss2&amp;p=365</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring the speed of light&#8230; the HARD way.</title>
		<link>http://www.superchargedsciencefairprojects.com/?p=358</link>
		<comments>http://www.superchargedsciencefairprojects.com/?p=358#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.superchargedsciencefairprojects.com/?p=358</guid>
		<description><![CDATA[Okay, so if you&#8217;re a nut about physics, this is one I can sketch out fo you, but you&#8217;ll need to fill in the gaps on your own.  If you want an easier method, check out this post here.
You can recreate Galileo&#8217;s mountain-top experiment by arming yourself and a friend with identical digital watches and [...]]]></description>
		<wfw:commentRss>http://www.superchargedsciencefairprojects.com/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze Swap</title>
		<link>http://www.superchargedsciencefairprojects.com/?p=355</link>
		<comments>http://www.superchargedsciencefairprojects.com/?p=355#comments</comments>
		<pubDate>Sat, 07 Mar 2009 18:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Thoughts]]></category>

		<guid isPermaLink="false">http://www.superchargedsciencefairprojects.com/?p=355</guid>
		<description><![CDATA[ Fill a plastic container (such as a water bottle) about one-third full of water. Add one-third oil (so the bottle is now two-thirds full) and cap the bottle. Shake it up and see if you can get the two to mix. (If you add blue dye to the water beforehand, it makes this experiment [...]]]></description>
		<wfw:commentRss>http://www.superchargedsciencefairprojects.com/?feed=rss2&amp;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making indoor rain clouds&#8230;</title>
		<link>http://www.superchargedsciencefairprojects.com/?p=350</link>
		<comments>http://www.superchargedsciencefairprojects.com/?p=350#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.superchargedsciencefairprojects.com/?p=350</guid>
		<description><![CDATA[Chemistry Experiment: Indoor Rain Clouds Making indoor rain clouds demonstrates the idea of temperature, the measure of how hot or cold something is. Take two clear glasses that fit snugly together when stacked. (Cylindrical glasses with straight sides work well.) Fill one glass half-full with ice water and the other half-full with very hot water [...]]]></description>
		<wfw:commentRss>http://www.superchargedsciencefairprojects.com/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microwaving Soap</title>
		<link>http://www.superchargedsciencefairprojects.com/?p=361</link>
		<comments>http://www.superchargedsciencefairprojects.com/?p=361#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.superchargedsciencefairprojects.com/?p=361</guid>
		<description><![CDATA[When you warm up leftovers, have you ever wondered why the microwave heats the food and not the plate? (Well, some plates, anyway.) It has to do with the way microwaves work.
Microwaves use dielectric heating (or high frequency heating) to heat your food. Basically, the microwave oven shoots light beams that are tuned to excite [...]]]></description>
		<wfw:commentRss>http://www.superchargedsciencefairprojects.com/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
